QIBay Series High Bay Light
- Be used as the basic lights in warehouses, halls and production areas with a height of 4 to 14 meters;
- They have an efficiency up to 150 lumens per watt, with a minimum of 50% energy savings when replacing 250W – 500W HPL / HID / HPI / HQL luminaires;
- These high bay lamps are available in milky white beam angle 120 degrees and three different wattages 100W /150W / 200W;
- Thanks to the IP65 and IK08 classifications, the luminaires are splash- and dust-resistant, which make maintenance unrequired even in the most demanding environments;
- A 0-10V dimming function can be used to control the luminous intensity, which helps yield energy savings of up to 90%;
Suspended mounting or surface mounting using relevant accessories; - With low maintenance and replacement costs, you are guaranteed to great energy savings and a short payback period.
- Parameters
Model | Wattage(W) ±10% | CCT | Luminous Intensity(lm) ±10% | Beam Angle ±10% | LED Type | CRI | Voltage / Frequency | Net Weight(kg) |
LYS-QIBAY-100W-3000K | 100 | 3000K | 15000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.0 |
LYS-QIBAY-100W-4000K | 100 | 4000K | 15000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.0 |
LYS-QIBAY-100W-5000K | 100 | 5000K | 15000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.0 |
LYS-QIBAY-100W-5700K | 100 | 5700K | 15000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.0 |
LYS-QIBAY-100W-6500K | 100 | 6500K | 15000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.0 |
LYS-QIBAY-150W-3000K | 150 | 3000K | 22500 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.5 |
LYS-QIBAY-150W-4000K | 150 | 4000K | 22500 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.5 |
LYS-QIBAY-150W-5000K | 150 | 5000K | 22500 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.5 |
LYS-QIBAY-150W-5700K | 150 | 5700K | 22500 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.5 |
LYS-QIBAY-150W-6500K | 150 | 6500K | 22500 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.5 |
LYS-QIBAY-200W-3000K | 200 | 3000K | 30000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.2 |
LYS-QIBAY-200W-4000K | 200 | 4000K | 30000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.2 |
LYS-QIBAY-200W-5000K | 200 | 5000K | 30000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.2 |
LYS-QIBAY-200W-5700K | 200 | 5700K | 30000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.2 |
LYS-QIBAY-200W-6500K | 200 | 6500K | 30000 | 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.2 |
- Size