GRESS Series High Bay Light
- 100-200w high bay lights are ip65 wet location rated and high impact ik08 rated. They are designed to work in challenging environments like warehouses, gymnasiums, retail centers and manufacturing facilities;
- Equipped with a polycarbonate 60, 90 or 120° glare resistant lens;
- The UFO light fixtures produce 15000lm | 22500lm | 30000lm (based on your selection) at 150 lumens/watt and replaces traditional 200-500W HID / HPI / HQL;
- Made with best quality materials and components to ensure long life and low maintenance;
- Wide operating ambient temperature range from -40℃~+50℃.
- Selectable power from 100W to 200Wto allow use in any application
- Optional controls, such as 1-10V systems
- Suspended mounting or surface mounting using relevant accessories.
- PIR, DALI, TUYA Dimming, Zigbee Wireless, Daylight Sensor, Emergency and so on.
- Parameters
Model | Wattage(W) ±10% | CCT | Luminous Intensity(lm) ±10% | Beam Angle ±10% | LED Type | CRI | Voltage / Frequency | Net Weight |
LYS-GRS-100W-3000K | 100W | 3000K | 14800 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.00 |
LYS-GRS-100W-4000K | 100W | 4000K | 15000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.00 |
LYS-GRS-100W-5000K | 100W | 5000K | 15000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.00 |
LYS-GRS-100W-5700K | 100W | 5700K | 15200 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.00 |
LYS-GRS-100W-6500K | 100W | 6500K | 15200 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.00 |
LYS-GRS-150W-3000K | 150W | 3000K | 22200 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.50 |
LYS-GRS-150W-4000K | 150W | 4000K | 22500 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.50 |
LYS-GRS-150W-5000K | 150W | 5000K | 22500 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.50 |
LYS-GRS-150W-5700K | 150W | 5700K | 22800 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.50 |
LYS-GRS-150W-6500K | 150W | 6500K | 22800 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.50 |
LYS-GRS-200W-3000K | 200W | 3000K | 29600 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.20 |
LYS-GRS-200W-4000K | 200W | 4000K | 30000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.20 |
LYS-GRS-200W-5000K | 200W | 5000K | 30000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.20 |
LYS-GRS-200W-5700K | 200W | 5700K | 30400 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.20 |
LYS-GRS-200W-6500K | 200W | 6500K | 30400 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.20 |
- Size