GRESS PLUS Series High Bay Light
- Optional wattage: 100w, 150w, 200w;
- This high luminous efficacy(170lm/w) GRS UFO High Bay Pendant saves 70 percent energy vs. HID and fluorescent fixtures, and delivers 100,000 hours of lumen maintenance for a wide range of commercial and industrial lighting applications.
- IP65 waterproof and IK08 impact resistent. Designing for working in environments like warehouses, gymnasiums, retail centers and manufacturing facilities etc;
- Saves 70 percent energy vs. HID and fluorescent fixtures, and delivers 100,000 hours of lumen maintenance for a wide range of commercial and industrial lighting applications;
- A superior optical design and efficient illumination gives an ideal lighting distribution and glare control. The lens provides the right amount of illumination and glare control;
- A knockout in the center of the body allows adding a sensor easily and economically for enhanced energy savings and performance.
- Suspended mounting or surface mounting using relevant accessories.
- PIR, DALI, TUYA Dimming, Zigbee Wireless, Daylight Sensor, Emergency and so on;
- CE & RoHs approved and covered with 5 years warranty.
- Parameters
Model | Wattage(W) ±10% | CCT | Luminous Intensity(lm) ±10% | Beam Angle ±10% | LED Type | CRI | Voltage / Frequency | Net Weight |
LYS-GRP-100W-3000K | 100 | 3000K | 16500 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.10 |
LYS-GRP-100W-4000K | 100 | 4000K | 17000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.10 |
LYS-GRP-100W-5000K | 100 | 5000K | 17000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.10 |
LYS-GRP-100W-5700K | 100 | 5700K | 17200 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.10 |
LYS-GRP-100W-6500K | 100 | 6500K | 17200 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.10 |
LYS-GRP-150W-3000K | 150 | 3000K | 24750 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.60 |
LYS-GRP-150W-4000K | 150 | 4000K | 25500 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.60 |
LYS-GRP-150W-5000K | 150 | 5000K | 25500 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.60 |
LYS-GRP-150W-5700K | 150 | 5700K | 25800 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.60 |
LYS-GRP-150W-6500K | 150 | 6500K | 25800 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 2.60 |
LYS-GRP-200W-3000K | 200 | 3000K | 33000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.30 |
LYS-GRP-200W-4000K | 200 | 4000K | 34000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.30 |
LYS-GRP-200W-5000K | 200 | 5000K | 34000 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.30 |
LYS-GRP-200W-5700K | 200 | 5700K | 34400 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.30 |
LYS-GRP-200W-6500K | 200 | 6500K | 34400 | 60°, 90°, 120° | SMD 2835 | >80ra | 100-277VAC 50-60HZ | 3.30 |
- Size